The Eurovision Song Contest 2004

FINAL SCORES

 

Score table

1st Ukraine, The 280   12th Croatia 50
2nd Serbia & Montenegro 263   14th F.Y.R. Macedonia 47
3rd Greece 252   15th France 40
4th Turkey 195   16th United Kingdom 29
5th Cyprus 170   17th Poland 27
5th Sweden 170   18th Romania 18
7th Albania 106   19th Iceland 16
8th Germany 93   20th Netherlands, The 11
9th Bosnia & Herzegovina 91   21st Austria 9
10th Spain 87   22nd Belgium 7
11th Russia 67   22nd Ireland 7
12th Malta 50   24th Norway 3

 

The following countries did not pass the semi-final:

Andorra, Belarus, Denmark, Estonia, Finland, Israel, Latvia, Lithuania, Monaco, Portugal, Slovenia, and Switzerland.

 


Back to the Eurovision 2004 index
Back to the Eurovision main index
Text and HTML copyright © 2004 Richard Murray